Custom Mesh Options
Table 10E.
RECTANGULAR WITH SPONGE CORE
Table 10 F,
Round with Sponge Core
Table 10G.
Round with Fin and Sponge Core
Table 10 H
Round with Tubing Core
Table 10 I
Round with Fin and Tubing Core

TABLE 10E.
RECTANGULAR WITH SPONGE CORE
CORE HEIGHT (H)*
CORE WIDTH (W)*
PART NUMBER
NEOPRENE SPONGE
SILCONE SPONGE
MONEL SnCuFe MONEL SnCuFe
0.125 (3.18) 0.125 (3.18) 10-0229 10-0230 10-0231 10-0232
0.125 (3.18) 0.156 (3.96) 10-0233 10-0234 10-0235 10-0236
0.125 (3.18) 0.188 (4.78) 10-0237 10-0238 10-0239 10-0240
0.125 (3.18) 0.250 (6.35) 10-0241 10-0242 10-0243 10-0244
0.188 (4.78) 0.188 (4.78) 10-0245 10-0246 10-0247 10-0248
0.250 (6.35) 0.250 (6.35) 10-0249 10-0250 10-0251 10-0252
0.250 (6.35) 0.375 (9.53) 10-0253 10-0254 10-0255 10-0256
0.250 (6.35) 0.500 (12.70) 10-0257 10-0258 10-0259 10-0260
0.375 (9.53) 0.500 (12.70) 10-0261 10-0262 10-0263 10-0264
0.376 (9.53) 0.625 (15.88) 10-0265 10-0266 10-0267 10-0268
0.500 (12.70) 0.500 (12.70) 10-0269 10-0270 10-0271 10-0272
0.500 (12.70) 0.750 (19.05) 10-0273 10-0274 10-0275 10-0276

TABLE 10F
ROUND WITH SPONGE CORE
CORE DIA (D)* PART NUMBER
NEOPRENE SPONGE SILCONE SPONGE
MONEL SnCuFe MONEL SnCuFe
0.062 (1.57) 10-0277 10-0278 10-0279 10-0280
0.125 (3.16) 10-0281 10-0282 10-0283 10-0284
0.188 (4.78) 10-0285 10-0286 10-0287 10-0288
0.250 (6.35) 10-0289 10-0290 10-0291 10-0292
0.312 (7.92) 10-0293 10-0294 10-0295 10-0296
0.375 (9.53) 10-0297 10-0298 10-0299 10-0300
0.437 (11.11) 10-0301 10-0302 10-0303 10-0304
0.500 (12.70) 10-0305 10-0306 10-0307 10-0308
0.750 (19.05) 10-0309 10-0310 10-0311 10-0312

TABLE 10G.
ROUND WITH FIN AND SPONGE CORE WITH FIN
CORE HEIGHT (H)* CORE WIDTH (W)* PART NUMBER
NEOPRENE SPONGE SILCONE SPONGE
MONEL SnCuFe MONEL SnCuFe
0.125 (3.18) 0.500 (12.70) 10-0313 10-0314 10-0315 10-0316
0.125 (3.16) 0.625 (15.88) 10-0317 10-0318 10-0319 10-0320
0.125 (3.18) 0.750 (19.05) 10-0321 10-0322 10-0323 10-0324
0.188 (4.78) 0.500 (12.70) 10-0325 10-0326 10-0327 10-0328
0.188 (4.78) 0.625 (15.88) 10-0329 10-0330 10-0331 10-0332
0.188 (4.78) 0.760 (19.06) 10-0333 10-0334 10-0335 10-0336
0.250 (6.35) 0.625 (15.88) 10-0337 10-0338 10-0339 10-0340
0.250 (6.35) 0.750 (19.05) 10-0341 10-0342 10-0343 10-0344
0.250 (6.35) 1.000 (25.40) 10-0345 10-0346 10-0347 10-0348
0.600 (12.70) 1.000 (25.40) 10-0349 10-0350 10-0351 10-0352
0.625 (15.88) 1.375 (34.93) 10-0353 10-0354 10-0355 10-0356

TABLE 10H
ROUND WITH TUBING CORE
CORE DIA (D)*
PART NUMBER
SILICONE SOLID TUBE
MONEL SnCuFe
0.188 (4.78) 10-0357 10-0358
0.250 (6.35) 10-0359 10-0360
0.375 (9.53) 10-0361 10-0362
0.500 (12.70) 10-0363 10-0364

TABLE 10I
ROUND WITH FIN AND TUBING CORE
CORE
DIA
(D)*
OVERALL
WIDTH
(W)*
PART NUMBER
SILICONE SOLID TUBE
MONEL SnCuFe
0.188 (4.78) 0.500 (12.70) 10-0365 10-0366
0.250 (6.35) 0.625 (15.86) 10-0367 10-0368
0.375 (9.53) 0.750 (19.05) 10-0369 10-0370
0.500 (12.70) 1.000 (25.40) 10-0371 10-0372