
DescriptionCUSTOM MESH gaskets and gasketing material are available as an all metal knitted wire mesh or as a knitted wire mesh over an elastomer core. The knitted wire mesh can be fabricated with 0.0035” (0.089) or 0.0045” (.114) diameter Monel or SnCuFe (tin-plated, copper-clad steel) wire or with 0.005” (.127) diameter aluminum wire.
The all metal mesh is manufactured by knitting several layers of mesh and forming the mesh into the desired size and shape.
The knitted wire mesh over an elastomer core is manufactured by knitting two wire mesh covers over an elastomer core, then forming the mesh to the size and shape of the elastomer core. The elastomer cores are available in neoprene sponge, silicone sponge or solid silicone tubing.
CUSTOM MESH provides excellent shielding in applications requiring a very resilient gasket. The all metal mesh is recommended for applications which do not require an environmental seal. The knitted wire mesh over an elastomer core is recommended for applications requiring sealing against moisture, dust or air.
CUSTOM MESH can be mounted by using sidewall friction in a groove. When using the fin configuration, the gasket can be mounted by spot welding, using rivets or by using a suitable adhesive.
CUSTOM MESH gaskets and gasketing material are available on continuous length spools or can be cut to length. The following tables list standard sizes and shapes available for immediate delivery. CUSTOM MESH can be manufactured into an unlimited number of sizes and shapes. Contact Custom Shielding for additional shapes, sizes and material composition.
See below for:
CUSTOM ALL MESH TOLERANCE TABLE
CUSTOM ALL MESH OVER ELASTOMER CORE TOLERANCE TABLE
| MONEL WIRE - 0.0035”/0.0045” DIAMETER | QQ-N-281B |
| SnCuFe WIRE - 0.0035”/0.0045” DIAMETER | ASTM-B-520. 2-3% tin plating, 30-40% copper-cladding balance of weight in steel. |
| ALUMINUM WIRE-0.005” DIAMETER | ALLOY 5056 / AMS-4182 |
| TIN-PLATED PHOSPHOR | PHOSPHOR BRONZE PER ASTM B-105 |
| BRONZE WIRE - 0.0045” DIAMETER | TIN-PLATE PER ASTM B-33 |
| NEOPRENE SPONGE ELASTOMER | MIL-R-6130B Type II, Grade A Condition Medium. |
| SILICONE SPONGE ELASTOMER | AMS-3195 |
| SILICONE SOLID ELASTOMER | ZZ-R-765 Class 2B, Grade 40. |
|
RECTANGULAR MESH DIMENSIONS TABLE 10A
|
TOLERANCES |
| 0.062” TO 0.188” (1.57 To 4.78) | +0.015”/-0.000” (0.381/0.00) |
| OVER 0.188” TO 0.375” (4.78 TO 9.53) | +0.032”/-0.000” (0.81/0.00) |
| OVER 0.375” TO 0.500” (9.53 TO 12.70) | +0.047”/-0.000” (1.19/0.00) |
| OVER 0.500” TO 1.000” (12.70 TO 25.40) | +0.062”/-0.000” (1.57/0.00) |
| TOLERANCES | |
| 0.062” TO 0.125” (1.57 TO 3.18) | +0.015”/-0.000” (0.38/0.00) |
| OVER 0.125” TO 0.188” (3.18 TO 4.78) | +0.032”/-0.000” (0.81/0.00) |
| OVER 0.188” TO 0.376” (4.78 TO 9.53) | +0.047”/-0.000” (1.19/0.00) |
| OVER 0.375” TO 0.750” (9.53 TO 19.05) | +0.062”/-0.000” (1.57/0.00) |
| OVERALL DIMENSIONS TABLES 10B &10D | TOLERANCES |
| UP TO 1.000” (25.40) | +0.062”/-0.062” (1.57/1.57) |
| OVER 1.000” (25.40) | +0.125”/-0.125” (3.18/3.18) |
| Back to top | |
| RECTANGULAR MESH DIMENSIONS TABLE 10E | TOLERANCES |
| UP TO 0.125” (3.18) | +0.032”/-0.015” (0.81/0.38) |
| OVER 0.125” (3.18) | +0.032”/-0.032” (0.81/0.81) |
| OVER 0.375” (9.53) | +0.062”/-0.062” (1.57/1.57) |
| ROUND ELASTOMER TABLES, 10F, 10G, 10H & 10I |
TOLERANCES |
| UP TO 0.500” (12.70) | +0.032”/0.032” (0.81/0.81) |
| OVER 0.500” (12.70) | +0.047”/-0.047” (1.19/1.19) |
| OVERALL DIMENSIONS TABLES 10G & 10I |
TOLERANCES |
| UP TO 1.000” (25.40) | +0.062”/-0.062” (1.57/1.57) |
| OVER 1.000” (25.40) | +0.125”/-0.125” (3.18/3.18) |
| Back to top | |